Prep Football Area Leaders

Wed, Sep 2, 1998 (11:25 a.m.)

Rushing

Player Carries Yards Avg. TD

1. Gaines (Bon) 23 220 9.6 3

2. Cobb (Clark) 12 190 15.8 3

3. Ned (Chey) 19 172 4.4 3

4. Jordan (Gor) 24 159 6.4 4

5. Dixon (Dur) 25 158 6.3 3

Passing

Player Comp. Att. Yards Int. TD

1. Murphy (Val) 21 38 312 0 1

2. Primas (Moj) 10 27 263 3 3

3. Marini (LV) 13 32 218 1 0

4. Dobbs (Chap) 13 21 160 0 0

5. Mason (Cim) 4 6 105 0 0

Receiving

Player Catches Yards Avg. TD

1. Siegler (Chap) 8 128 16.0 0

2. Cuevas (Val) 7 74 10.6 0

3. Dodds (Moj) 6 165 27.5 2

3. Stewart (Val) 6 139 23.2 1

3. Robinson (Eld) 6 67 11.2 0

Scoring

Player TD FG PAT 2-Pt PAT Total

1. Cobb (Clark) 4 0 0 0 24

1. Jordan (Val) 4 0 0 0 24

3. Dixon (Dur) 3 0 0 0 18

3. Gaines (Bon) 3 0 0 0 18

3. Ned (Chey) 3 0 0 0 18

Statistics as reported by coaches.

archive

Back to top

SHARE