NHL Expanded Conference Glance

Published Thu, Apr 18, 2024 (7 a.m.)

Updated Thu, Apr 18, 2024 (10:06 p.m.)

All Times EDT

EASTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
z-N.Y. Rangers 82 55 23 4 114 282 229 30-11-0 25-12-4 18-8-0
x-Carolina 82 52 23 7 111 279 216 27-10-4 25-13-3 16-6-4
y-Florida 82 52 24 6 110 268 200 26-13-2 26-11-4 17-5-4
x-Boston 82 47 20 15 109 267 224 24-11-6 23-9-9 18-5-3
x-Toronto 82 46 26 10 102 303 263 22-15-4 24-11-6 11-12-3
x-Tampa Bay 82 45 29 8 98 291 268 25-11-5 20-18-3 12-9-5
x-N.Y. Islanders 82 39 27 16 94 246 263 21-10-10 18-17-6 13-7-6
x-Washington 82 40 31 11 91 220 257 22-12-7 18-19-4 16-9-1
Detroit 82 41 32 9 91 278 274 23-13-5 18-19-4 15-7-4
Pittsburgh 82 38 32 12 88 255 251 23-14-4 15-18-8 13-8-5
Philadelphia 82 38 33 11 87 235 261 20-17-4 18-16-7 10-11-5
Buffalo 82 39 37 6 84 246 244 21-19-1 18-18-5 11-12-3
New Jersey 82 38 39 5 81 264 283 17-21-3 21-18-2 11-13-2
Ottawa 82 37 41 4 78 255 281 21-18-2 16-23-2 15-9-2
Montreal 82 30 36 16 76 236 289 16-20-5 14-16-11 5-13-8
Columbus 82 27 43 12 66 237 300 17-19-5 10-24-7 7-16-3
WESTERN CONFERENCE
GP W L OT Pts GF GA Home Away Div
z-Dallas 82 52 21 9 113 298 234 26-11-4 26-10-5 17-7-2
x-Winnipeg 82 52 24 6 110 259 199 27-11-3 25-13-3 20-5-1
y-Vancouver 82 50 23 9 109 279 223 27-9-5 23-14-4 17-9-0
x-Colorado 82 50 25 7 107 304 254 31-9-1 19-16-6 16-8-2
x-Edmonton 82 49 27 6 104 294 237 28-9-4 21-18-2 18-8-0
x-Nashville 82 47 30 5 99 269 248 23-16-2 24-14-3 16-8-2
x-Los Angeles 82 44 27 11 99 256 215 22-12-7 22-15-4 15-7-4
x-Vegas 82 45 29 8 98 267 245 27-12-2 18-17-6 14-10-2
St. Louis 82 43 33 6 92 239 250 25-14-2 18-19-4 11-13-2
Minnesota 82 39 34 9 87 251 263 20-16-5 19-18-4 9-14-3
Calgary 82 38 39 5 81 253 271 21-19-1 17-20-4 13-12-1
Seattle 82 34 35 13 81 217 236 17-18-6 17-17-7 12-10-4
Arizona 82 36 41 5 77 256 274 22-19-0 14-22-5 9-14-3
Anaheim 82 27 50 5 59 204 295 12-26-3 15-24-2 8-17-1
Chicago 82 23 53 6 52 179 290 16-21-4 7-32-2 6-17-3
San Jose 82 19 54 9 47 181 331 11-25-5 8-29-4 7-16-3

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Wednesday's Games

Tampa Bay 6, Toronto 4

N.Y. Islanders 5, Pittsburgh 4

Dallas 2, St. Louis 1, SO

Arizona 5, Edmonton 2

Thursday's Games

Seattle 4, Minnesota 3

Winnipeg 4, Vancouver 2

Calgary 5, San Jose 1

Colorado 5, Edmonton 1

Anaheim 4, Vegas 1

Los Angeles 5, Chicago 4, OT

Friday's Games

No games scheduled

Saturday's Games

N.Y. Islanders at Carolina, 5 p.m. (Playoffs, Game 1)

Toronto at Boston, 8 p.m. (Playoffs, Game 1)

Sunday's Games

Tampa Bay at Florida, 12:30 p.m. (Playoffs, Game 1)

Washington at N.Y. Rangers, 3 p.m. (Playoffs, Game 1)

Back to top

SHARE