Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/29 | RENO | W | 56-0 | - | - | 1 | 50 | 50 | 1 | ||
9/5 | SVIS | W | 35-6 | 1 | 12 | 12 | - | ||||
9/12 | at DSOL | W | 34-6 | - | - | 2 | 57 | 28.5 | 1 | ||
9/19 | CHEY | W | 25-0 | - | - | ||||||
10/3 | at CIMA | W | 17-14 | - | - | 1 | 47 | 47 | |||
10/17 | at AVIE | W | 48-21 | - | - | 2 | 79 | 39.5 | |||
10/24 | MOJA | W | 41-0 | - | - | 2 | 87 | 43.5 | 2 | ||
10/30 | LEGA | W | 35-7 | - | - | ||||||
11/7 | SVIS | W | 21-7 | 2 | 54 | 27 | - | ||||
11/14 | CIMA | W | 35-21 | - | - | 3 | 32 | 10.7 | 1 | ||
11/21 | BGOR | W | 50-14 | - | - | 1 | 11 | 11 | |||
Totals | 3 | 66 | 22 | 12 | 363 | 30.2 | 5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.