Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/11 | at ELDO | W | 35-19 | 5 | 102 | 20.4 | 1 |
9/17 | at VALL | W | 27-26 | 2 | 12 | 6 | |
10/2 | SILV | L | 14-44 | 1 | 17 | 17 | |
10/29 | LIBE | L | 19-24 | 3 | 142 | 47.3 | 2 |
Totals | 11 | 273 | 24.8 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.