Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/29 | CLAR | L | 22-26 | 2 | 5 | 40.0 | 14 | 2.8 | - | 1 | -1 | -1 | - | |||||
9/12 | at RANC | W | 32-13 | - | - | - | - | - | 3 | 7 | 2.3 | - | ||||||
10/24 | VVAL | L | 21-27 | - | - | - | - | - | 10 | 39 | 3.9 | - | 1 | 21 | 21 | |||
Totals | 2 | 5 | 40.0 | 14 | 2.8 | 14 | 45 | 3.2 | 1 | 21 | 21 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.