var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
8/26 | FOUN | L | 49-52 | 7 | 90 | 12.9 | 1 |
9/16 | BASI | W | 36-33 | 3 | 42 | 14 | 1 |
9/23 | at FOOT | W | 37-34 | 2 | 18 | 9 | |
10/1 | CORO | W | 45-28 | 1 | 40 | 40 | |
10/14 | at LIBE | L | 17-37 | 2 | 8 | 4 | |
Totals | 15 | 198 | 13.2 | 2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.