2009 High School Football

Rancho High School

League: 3A Sunrise League

6 Brandon Pletsch

  • Quarterback / Defensive back
  • Grade: Junior
  • Height: 5′11″
  • Weight: 170 lbs

2009 Season Statistics by Game

Game Passing Rushing
Date Opp. W/L Score Comp Att Int % Yds Yds/
Att
TDs Att Yds Yds/
Att
TDs
9/11 at DSOL L 28-0 5 10 1 50.0 97 9.7 - 2 -1 -0.5 -
9/17 at FOOT L 37-0 3 12 2 25.0 13 1.1 - 3 -1 -0.3 -
9/25 MOAP L 7-39 3 11 3 27.3 56 5.1 1 3 2 0.7 -
10/2 ELDO W 25-20 6 15 2 40.0 143 9.5 2 4 38 9.5 -
10/9 CSPR L 7-34 9 25 4 36.0 70 2.8 - 3 -15 -5 -
10/16 at VALL L 7-12 6 17 1 35.3 61 3.6 - 6 -2 -0.3 -
10/23 DPIN L 9-34 12 25 48.0 67 2.7 1 2 -1 -0.5 -
10/29 at CHAP W 41-32 5 13 1 38.5 29 2.2 - 2 -13 -6.5 -
11/5 at LVEG L 44-0 9 31 1 29.0 63 2.0 - 2 3 1.5 -
Totals    58 159 15 36.5 599 3.8 4 27 10 0.4

Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.