Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/3 | WEST | L | 7-14 | - | - | 2 | 11 | 5.5 | |||
9/16 | RANC | L | 0-53 | - | - | 1 | 25 | 25 | |||
10/8 | at LVEG | L | 6-67 | 2 | 13 | 6.5 | - | 4 | 62 | 15.5 | |
10/15 | DPIN | L | 0-49 | - | - | 3 | 29 | 9.7 | |||
10/22 | at VALL | L | 16-60 | - | - | 5 | 74 | 14.8 | |||
Totals | 2 | 13 | 6.5 | 15 | 201 | 13.4 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.