var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/27 | at BONA | W | 48-14 | 13 | 115 | 8.8 | 1 | ||||
9/3 | CHAP | W | 53-20 | 3 | 114 | 38 | 1 | ||||
9/11 | at DPIN | W | 31-12 | 7 | 27 | 3.9 | 1 | 5 | 62 | 12.4 | 1 |
9/16 | at GVAL | W | 33-0 | 10 | 86 | 8.6 | 1 | 2 | 1 | 0.5 | |
9/24 | BCIT | W | 58-0 | 8 | 134 | 16.8 | 2 | 1 | 8 | 8 | |
10/1 | DSOL | W | 42-10 | 6 | 29 | 4.8 | 2 | 3 | 49 | 16.3 | |
Totals | 47 | 505 | 10.7 | 8 | 11 | 120 | 10.9 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.