Leilua enters his third year under center for the Jaguars. He has 19 career touchdown passes and more than 2,300 yards passing.
Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/28 | at CHEY | W | 50-6 | 6 | 8 | 1 | 75.0 | 186 | 23.2 | 4 | 6 | 14 | 2.3 | 2 | ||||
9/4 | BASI | L | 6-25 | 8 | 16 | 1 | 50.0 | 79 | 4.9 | - | 2 | 5 | 2.5 | - | ||||
9/11 | at WEST | W | 64-16 | 8 | 12 | 66.7 | 183 | 15.2 | 3 | 3 | -9 | -3 | - | |||||
9/17 | SILV | L | 22-29 | 12 | 25 | 48.0 | 133 | 5.3 | 2 | 9 | 29 | 3.2 | - | |||||
9/25 | at CHAP | W | 33-15 | 8 | 16 | 1 | 50.0 | 93 | 5.8 | 2 | - | 1 | 3 | 28 | 9.3 | |||
10/2 | CSPR | L | 21-45 | 9 | 16 | 56.2 | 113 | 7.1 | 2 | 4 | 7 | 1.8 | - | |||||
10/8 | VALL | W | 27-8 | 9 | 11 | 81.8 | 131 | 11.9 | 2 | 2 | 3 | 1.5 | - | |||||
10/23 | at RANC | W | 34-9 | 5 | 7 | 1 | 71.4 | 107 | 15.3 | 3 | 1 | 10 | 10 | - | ||||
Totals | 65 | 111 | 4 | 58.6 | 1025 | 9.2 | 18 | 27 | 59 | 2.2 | 3 | 3 | 28 | 9.3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.