Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/19 | CSPR | W | 23-20 | 1 | 2 | 2 | |
10/17 | ELDO | W | 17-14 | 2 | 15 | 7.5 | |
10/24 | at DPIN | L | 20-27 | 2 | 29 | 14.5 | |
Totals | 5 | 46 | 9.2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.