Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/20 | CIMA | L | 12-19 | 6 | 29 | 4.8 | - |
9/27 | at WEST | W | 62-12 | 1 | 8 | 8 | - |
11/1 | at MOAP | L | 47-0 | 4 | 2 | 0.5 | - |
Totals | 11 | 39 | 3.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.