var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/16 | MOJA | W | 56-12 | 1 | 30 | 30 | 1 |
9/23 | at LEGA | W | 42-14 | 1 | 13 | 13 | - |
10/1 | at SRID | W | 55-6 | 4 | 9 | 2.2 | - |
10/6 | CHEY | W | 45-14 | 2 | 24 | 12 | - |
10/21 | at BGOR | L | 7-56 | 2 | 20 | 10 | - |
10/27 | FLUT | W | 66-6 | 3 | 57 | 19 | 2 |
11/4 | BONA | W | 57-7 | 1 | 5 | 5 | - |
Totals | 14 | 158 | 11.3 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.