Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/16 | FOOT | L | 0-33 | 2 | 7 | 3.5 | |
10/1 | at MOAP | W | 23-22 | 1 | 8 | 8 | |
10/8 | LIBE | L | 26-37 | 5 | 17 | 3.4 | |
10/22 | SILV | L | 12-23 | 1 | 6 | 6 | |
Totals | 9 | 38 | 4.2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.