Edwards rushed for 1,351 yards and 12 touchdown last fall to lead Legacy to its first playoff berth in the school’s three-year history.
Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/28 | LIBE | W | 26-9 | 10 | 80 | 8 | 1 |
9/4 | FLUT | W | 39-6 | 20 | 119 | 6.0 | 2 |
9/11 | MOJA | W | 56-0 | 11 | 235 | 21.4 | 4 |
9/17 | AVIE | W | 32-7 | 25 | 213 | 8.5 | 3 |
9/25 | at VVAL | W | 63-7 | 20 | 227 | 11.3 | 5 |
10/1 | at CIMA | W | 30-29 | 17 | 102 | 6 | - |
10/9 | PVER | W | 7-6 | 16 | 77 | 4.8 | - |
10/23 | at CENT | W | 30-0 | 15 | 60 | 4 | 1 |
11/6 | SPVA | W | 31-14 | 27 | 143 | 5.3 | - |
11/6 | SPVA | W | 31-14 | 27 | 143 | 5.3 | - |
11/13 | CIMA | L | 20-21 | 17 | 112 | 6.6 | - |
Totals | 205 | 1511 | 7.4 | 16 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.