Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/7 | at RANC | W | 47-14 | - | - | 7 | 90 | 12.9 | 2 | ||
9/14 | DURA | W | 59-36 | - | - | 9 | 144 | 16 | 4 | ||
9/21 | at BONA | W | 59-14 | - | - | 7 | 257 | 36.7 | 3 | ||
9/28 | GVAL | L | 27-31 | - | - | 2 | 15 | 7.5 | 1 | ||
10/5 | ELDO | W | 53-0 | 1 | 3 | 3 | - | 7 | 85 | 12.1 | 2 |
10/11 | at FOOT | W | 40-11 | 1 | 9 | 9 | - | 5 | 92 | 18.4 | 1 |
10/19 | DSOL | W | 44-21 | 1 | -5 | -5 | - | 9 | 172 | 19.1 | 2 |
10/25 | LIBE | L | 22-28 | 2 | -2 | -1 | - | 5 | 59 | 11.8 | 1 |
11/2 | at CORO | L | 20-24 | - | - | 9 | 137 | 15.2 | 1 | ||
11/9 | at CSPR | L | 15-37 | - | - | 6 | 30 | 5 | 1 | ||
Totals | 5 | 5 | 1 | 66 | 1081 | 16.4 | 18 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.