Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/26 | at RANC | W | 40-22 | 4 | 37 | 9.2 | - |
9/9 | ELDO | W | 40-6 | 5 | 34 | 6.8 | - |
9/16 | at SILV | W | 28-24 | 2 | 16 | 8 | - |
Totals | 11 | 87 | 7.9 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.