Game | Passing | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs |
8/26 | at DHIL | L | 24-0 | 0 | 1 | 0 | 0 | - | - | - | - | |||
9/2 | CHAP | W | 54-6 | - | - | - | - | - | 2 | 34 | 17 | - | ||
10/1 | FLUT | W | 59-26 | 0 | 1 | 0 | 0 | - | - | - | - | |||
Totals | 0 | 2 | 0 | 0 | - | 2 | 34 | 17 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.