Tuiloma, a three-year starter, will be heavily counted on to help beat Northeast Division rival Las Vegas High. The Jaguars’ most dangerous threat, he will run the ball, catch passes and return kicks. Tuiloma also plays defensive back and had a 99-yard interception return for a touchdown last year against Valley.
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/28 | at CHEY | W | 50-6 | - | - | 3 | 145 | 48.3 | 3 | ||
9/4 | BASI | L | 6-25 | - | - | 4 | 64 | 16 | |||
9/11 | at WEST | W | 64-16 | 1 | -3 | -3 | - | 4 | 114 | 28.5 | 2 |
9/17 | SILV | L | 22-29 | 2 | 47 | 23.5 | - | 5 | 75 | 15 | 1 |
9/25 | at CHAP | W | 33-15 | 4 | 28 | 7 | - | ||||
10/2 | CSPR | L | 21-45 | 3 | -3 | -1 | - | 4 | 49 | 12.2 | 1 |
10/8 | VALL | W | 27-8 | 2 | 18 | 9 | - | 4 | 60 | 15 | 1 |
10/23 | at RANC | W | 34-9 | - | - | 4 | 94 | 23.5 | 2 | ||
11/6 | ELDO | W | 41-27 | 1 | 23 | 23 | 1 | 2 | 24 | 12 | |
11/13 | at BASI | L | 17-24 | - | - | 3 | 15 | 5 | |||
Totals | 13 | 110 | 8.5 | 1 | 33 | 640 | 19.4 | 10 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.