Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
8/21 | at HAM | L | 17-24 | 1 | 20 | 20 | |
8/28 | ORO | W | 38-13 | 2 | 44 | 22 | 1 |
9/11 | at CLAR | W | 48-0 | 1 | 86 | 86 | 1 |
9/16 | SVIS | W | 63-0 | 1 | 34 | 34 | 1 |
9/25 | at SALLE | L | 14-28 | 1 | 72 | 72 | |
10/1 | at DOAS | W | 56-6 | 1 | 10 | 10 | |
10/8 | at WEST | W | 56-0 | 1 | 6 | 6 | 1 |
10/15 | SPVA | W | 45-0 | 1 | 65 | 65 | 1 |
10/22 | PVAL | W | 63-0 | 1 | 63 | 63 | 1 |
11/5 | DURA | W | 56-6 | 3 | 77 | 25.7 | |
12/4 | MCQU | W | 40-0 | 1 | 12 | 12 | |
Totals | 14 | 489 | 34.9 | 6 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.