Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
10/8 | at CORO | W | 43-22 | 1 | 12 | 12 | |
10/15 | GVAL | W | 35-20 | 1 | 19 | 19 | |
10/22 | at BASI | W | 38-20 | 1 | 16 | 16 | |
10/28 | SILV | L | 0-23 | 1 | 43 | 43 | |
Totals | 4 | 90 | 22.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.