var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/26 | SCAN | W | 30-25 | 14 | 180 | 12.9 | 3 | 1 | 37 | 37 | |
9/2 | at CENT | W | 24-21 | 15 | 204 | 13.6 | 2 | 2 | 10 | 5 | |
9/16 | at ELDO | W | 58-13 | 3 | 103 | 34.3 | 2 | 1 | 19 | 19 | |
9/23 | DPIN | W | 31-10 | 16 | 213 | 13.3 | 3 | 4 | 22 | 5.5 | |
10/1 | at VALL | W | 31-16 | 3 | 22 | 7.3 | 1 | 2 | 40 | 20 | 2 |
10/6 | CHAP | W | 61-18 | 7 | 89 | 12.7 | 2 | 5 | 59 | 11.8 | |
10/14 | at SUNMT | W | 48-14 | 8 | 108 | 13.5 | 3 | ||||
10/20 | RANC | W | 49-12 | 12 | 153 | 12.8 | 2 | 1 | |||
10/27 | at CSPR | L | 21-22 | 16 | 36 | 2.2 | - | 3 | 63 | 21 | 1 |
11/4 | GVAL | W | 37-21 | 27 | 107 | 4.0 | 3 | 3 | 22 | 7.3 | |
11/10 | at LIBE | L | 28-44 | 13 | 78 | 6 | 1 | 2 | 10 | 5 | |
Totals | 134 | 1293 | 9.6 | 22 | 24 | 282 | 11.8 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.