var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Passing | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs |
9/3 | at DOAS | W | 28-0 | 7 | 9 | 77.8 | 83 | 9.2 | 1 | 2 | -5 | -2.5 | - | |
9/11 | ELDO | W | 61-14 | 2 | 4 | 1 | 50.0 | 68 | 17 | 1 | 2 | -13 | -6.5 | - |
10/1 | CORO | W | 37-20 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | ||
10/28 | at DSOL | W | 23-0 | 0 | 3 | 1 | 0 | 0 | - | - | - | - | ||
Totals | 9 | 17 | 3 | 52.9 | 151 | 8.9 | 2 | 4 | -18 | -4.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.