var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/3 | at HURR | L | 7-42 | 2 | 7 | 3.5 | - | 1 | 13 | 13 | |
9/10 | at KANAB | W | 48-7 | 4 | 15 | 3.8 | - | ||||
9/16 | CHEYJV | W | 59-6 | 2 | 18 | 9 | 1 | ||||
10/1 | GVAL | L | 22-23 | 4 | 16 | 4 | - | 1 | 11 | 11 | |
10/8 | at CLAR | W | 36-33 | 5 | 17 | 3.4 | 1 | ||||
10/15 | at SILV | L | 19-38 | 3 | 5 | 1.7 | - | ||||
11/13 | LOW | W | 35-20 | 4 | 27 | 6.8 | 1 | ||||
11/20 | at TRUCKEE | L | 7-27 | 5 | 9 | 1.8 | - | ||||
Totals | 29 | 114 | 3.9 | 3 | 2 | 24 | 12 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.