Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/31 | JSCHSCA | L | 0-44 | 1 | 1 | 1 | - | 1 | 11 | 11 | |
10/4 | at PVER | L | 13-22 | 1 | - | - | |||||
11/1 | at BGOR | L | 21-49 | 3 | 12 | 4 | - | ||||
Totals | 5 | 13 | 2.6 | 1 | 11 | 11 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.