Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
8/31 | at HIGHHS | L | 13-41 | 1 | 11 | 11 | |
9/7 | at CSPR | L | 15-16 | 1 | 5 | 5 | |
9/20 | AVIE | L | 0-48 | 2 | 22 | 11 | |
Totals | 4 | 38 | 9.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.