Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/30 | SUNMT | W | 38-7 | 4 | 57 | 14.2 | - | 1 | 6 | 6 | 1 |
9/20 | at DPIN | L | 14-40 | 3 | 14 | 4.7 | - | ||||
10/11 | CENT | L | 14-16 | 11 | 12 | 1.1 | - | 1 | 4 | 4 | |
10/18 | at LEGA | L | 56-0 | 9 | 8 | 0.9 | - | 1 | -4 | -4 | |
10/24 | BGOR | L | 0-79 | 15 | 34 | 2.3 | - | 2 | 4 | 2 | |
Totals | 42 | 125 | 3.0 | 5 | 10 | 2 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.