var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/16 | SVIS | W | 63-0 | - | - | 2 | 25 | 12.5 | 1 | ||
10/1 | at DOAS | W | 56-6 | - | - | 1 | 21 | 21 | |||
10/8 | at WEST | W | 56-0 | - | - | 1 | 20 | 20 | |||
11/11 | SRID | W | 56-0 | 2 | 16 | 8 | - | ||||
11/19 | AVIE | W | 49-14 | 1 | 7 | 7 | - | ||||
Totals | 3 | 23 | 7.7 | 4 | 66 | 16.5 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.