var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/26 | AVIE | L | 26-47 | - | - | 1 | 17 | 17 | |||
9/16 | at SPVA | W | 57-0 | - | - | 1 | 62 | 62 | 1 | ||
9/23 | SILV | W | 26-20 | 1 | 4 | 4 | - | ||||
10/6 | at BASI | W | 56-21 | - | - | 1 | 48 | 48 | 1 | ||
10/27 | at FOOT | W | 49-41 | - | - | 1 | 36 | 36 | |||
11/4 | VALL | W | 42-6 | - | - | 1 | 50 | 50 | 1 | ||
11/18 | FOOT | W | 37-35 | - | - | 1 | 14 | 14 | |||
11/26 | at BGOR | L | 34-56 | - | - | 1 | 14 | 14 | 1 | ||
Totals | 1 | 4 | 4 | 7 | 241 | 34.4 | 4 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.