Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/27 | at DSOL | W | 21-14 | - | - | - | - | - | 29 | 99 | 3.4 | 1 | 1 | 3 | 3 | |||
9/3 | BASI | L | 14-22 | - | - | - | - | - | 23 | 97 | 4.2 | 1 | 2 | 44 | 22 | |||
9/11 | at BONA | W | 74-28 | - | - | - | - | - | 24 | 279 | 11.6 | 3 | 1 | 6 | 6 | 1 | ||
9/16 | CLAR | W | 28-24 | - | - | - | - | - | 34 | 115 | 3.4 | 2 | 2 | 13 | 6.5 | |||
9/24 | PVAL | W | 48-6 | - | - | - | - | - | 9 | 170 | 18.9 | 4 | ||||||
10/1 | SPVA | W | 63-28 | - | - | - | - | - | 17 | 108 | 6.4 | 3 | 5 | 91 | 18.2 | 2 | ||
10/8 | at SVIS | W | 42-14 | - | - | - | - | - | 11 | 172 | 15.6 | 3 | 1 | -5 | -5 | |||
10/22 | at DOAS | L | 19-42 | 0 | 1 | 0 | 0 | - | - | 16 | 150 | 9.4 | 1 | 3 | 48 | 16 | ||
11/5 | at BGOR | L | 6-56 | - | - | - | - | - | 36 | 133 | 3.7 | 1 | 2 | 26 | 13 | |||
11/11 | at AVIE | L | 46-48 | 1 | 2 | 50.0 | 45 | 22.5 | 1 | 24 | 149 | 6.2 | 2 | 1 | 15 | 15 | ||
Totals | 1 | 3 | 33.3 | 45 | 15 | 1 | 223 | 1472 | 6.6 | 21 | 18 | 241 | 13.4 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.