Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
8/20 | at CHAPAZ | W | 42-22 | 1 | 4 | 4 | - |
9/9 | at DURA | W | 49-0 | 4 | 55 | 13.8 | 1 |
11/4 | CHEY | W | 49-6 | 5 | 43 | 8.6 | 1 |
12/3 | at REED | W | 72-28 | 1 | 7 | 7 | - |
Totals | 11 | 109 | 9.9 | 2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.