var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/7 | at FOOT | W | 61-32 | 2 | 37 | 18.5 | |
9/12 | BASI | W | 56-28 | 1 | 11 | 11 | |
9/20 | at RANVERCA | L | 14-66 | 3 | 29 | 9.7 | |
10/11 | at GVAL | L | 38-39 | 5 | 21 | 4.2 | |
10/18 | SILV | W | 27-9 | 5 | 32 | 6.4 | |
10/24 | at VALL | W | 59-14 | 1 | 6 | 6 | |
11/1 | CSPR | L | 14-21 | 2 | 16 | 8 | |
11/8 | at BASI | W | 63-24 | 9 | 86 | 9.6 | 1 |
11/15 | at GVAL | L | 34-47 | 1 | 5 | 5 | |
Totals | 29 | 243 | 8.4 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.