Arguably the top defender in the Sunrise Region, Berry has been starter for the Jaguars since his sophomore year. He has received interest from a handful of colleges and should see his stock increase after another solid season.
Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/25 | at CHAP | W | 33-15 | - | - | - | - | - | - | - | 1 | 7 | 7 | |||||
10/23 | at RANC | W | 34-9 | - | - | - | - | - | 1 | 4 | 4 | - | ||||||
11/6 | ELDO | W | 41-27 | - | - | - | - | - | 1 | 15 | 15 | - | ||||||
11/13 | at BASI | L | 17-24 | 12 | 23 | 52.2 | 155 | 6.7 | 1 | 4 | 15 | 3.8 | - | |||||
Totals | 12 | 23 | 52.2 | 155 | 6.7 | 1 | 6 | 34 | 5.7 | 1 | 7 | 7 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.