Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/18 | at DESVISTAAZ | L | 10-20 | 10 | 132 | 13.2 | 1 | 2 | 9 | 4.5 | |
8/31 | at CENT | L | 20-24 | 12 | 49 | 4.1 | - | 2 | 5 | 2.5 | |
10/5 | at SPVA | W | 41-0 | 17 | 150 | 8.8 | 1 | ||||
Totals | 39 | 331 | 8.5 | 2 | 4 | 14 | 3.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.