Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/2 | BCIT | W | 16-13 | - | - | - | - | - | - | - | 1 | 7 | 7 | |||||
9/9 | at DSOL | L | 6-40 | - | - | - | - | - | - | - | 2 | 8 | 4 | |||||
9/16 | LVEG | L | 13-58 | 0 | 3 | 0 | 0 | - | - | 1 | 2 | 2 | - | |||||
9/23 | VALL | L | 13-16 | - | - | - | - | - | - | - | 2 | 12 | 6 | 1 | ||||
10/1 | at DPIN | L | 20-53 | - | - | - | - | - | - | - | 4 | 22 | 5.5 | |||||
10/14 | at CSPR | L | 50-0 | - | - | - | - | - | 1 | 6 | 6 | - | 1 | 7 | 7 | |||
Totals | 0 | 3 | 0 | 0 | - | 2 | 8 | 4 | 10 | 56 | 5.6 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.