var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
8/28 | LIBE | W | 26-9 | 1 | 15 | 15 | |
9/11 | MOJA | W | 56-0 | 1 | 10 | 10 | 1 |
11/6 | SPVA | W | 31-14 | 2 | 88 | 44 | 2 |
11/6 | SPVA | W | 31-14 | 2 | 88 | 44 | 2 |
11/13 | CIMA | L | 20-21 | 1 | 40 | 40 | 1 |
Totals | 7 | 241 | 34.4 | 6 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.