var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/16 | at LEGA | L | 7-20 | 7 | 44 | 6.3 | - | ||||
9/24 | CENT | L | 14-17 | 11 | 29 | 2.6 | - | ||||
10/1 | at AVIE | L | 14-28 | 1 | 1 | 1 | - | 1 | 8 | 8 | |
10/8 | at PVER | L | 7-45 | 3 | 33 | 11 | - | ||||
10/22 | at CIMA | W | 20-13 | 5 | 64 | 12.8 | - | 1 | 7 | 7 | |
11/11 | at BGOR | L | 56-0 | 5 | 4 | 0.8 | - | 1 | 37 | 37 | |
Totals | 36 | 216 | 6 | 4 | 82 | 20.5 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.