Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/16 | at FLUT | W | 49-18 | 2 | 9 | 4.5 | - |
10/21 | at SRID | W | 54-7 | 4 | 19 | 4.8 | - |
10/27 | at SVIS | W | 54-26 | 3 | 24 | 8 | - |
Totals | 9 | 52 | 5.8 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.