Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
9/24 | at LVEG | L | 3-35 | 2 | 22 | 11 | |
10/8 | CHAP | W | 61-33 | 1 | 28 | 28 | 1 |
10/22 | SUNMT | W | 60-16 | 1 | 17 | 17 | |
Totals | 4 | 67 | 16.8 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.