Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/28 | at RANC | W | 53-19 | - | - | 3 | 58 | 19.3 | 2 | ||
10/23 | at WEST | W | 63-6 | 1 | 13 | 13 | - | ||||
11/6 | CIMA | L | 20-59 | - | - | 4 | 40 | 10 | |||
Totals | 1 | 13 | 13 | 7 | 98 | 14 | 2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.