var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
8/27 | at BONA | W | 48-14 | 2 | 10 | 5 | |
9/16 | at GVAL | W | 33-0 | 5 | 64 | 12.8 | |
9/24 | BCIT | W | 58-0 | 2 | 39 | 19.5 | |
10/8 | at SILV | W | 13-7 | 3 | 18 | 6 | |
10/15 | BASI | W | 20-13 | 8 | 76 | 9.5 | 1 |
10/22 | at LIBE | L | 14-28 | 2 | 8 | 4 | 1 |
10/28 | CORO | W | 45-24 | 1 | 34 | 34 | 1 |
11/11 | at LVEG | L | 10-13 | 4 | 28 | 7 | |
Totals | 27 | 277 | 10.3 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.