Game | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/ Att | TDs | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/24 | COUNSEL | W | 27-22 | - | - | - | - | - | 13 | 65 | 5 | - | 1 | 33 | 33 | |||
9/1 | at STLOUIS | W | 52-40 | - | - | - | - | - | 20 | 105 | 5.2 | 1 | 3 | 43 | 14.3 | 1 | ||
9/14 | BERG | L | 35-42 | - | - | - | - | - | 14 | 147 | 10.5 | 1 | 1 | 10 | 10 | |||
9/21 | at SERVITE | W | 42-0 | - | - | - | - | - | 14 | 177 | 12.6 | 3 | 1 | 16 | 16 | |||
10/5 | at CIMA | W | 54-3 | - | - | - | - | - | 9 | 76 | 8.4 | 2 | ||||||
10/12 | BONA | W | 56-0 | - | - | - | - | - | 6 | 111 | 18.5 | 2 | 1 | 61 | 61 | 1 | ||
10/19 | at CENT | W | 49-20 | - | - | - | - | - | 21 | 195 | 9.3 | 4 | 1 | 16 | 16 | |||
10/25 | DOAS | W | 72-21 | - | - | - | - | - | 9 | 111 | 12.3 | 2 | ||||||
11/2 | SRID | W | 78-13 | - | - | - | - | - | 11 | 206 | 18.7 | 4 | 1 | 11 | 11 | |||
11/9 | PVER | W | 71-28 | - | - | - | - | - | 9 | 190 | 21.1 | 3 | ||||||
11/16 | CENT | W | 59-7 | - | - | - | - | - | 10 | 52 | 5.2 | - | 1 | 23 | 23 | 1 | ||
11/24 | at REED | W | 49-24 | 1 | 1 | 100.0 | 41 | 41 | - | 21 | 213 | 10.1 | 3 | 1 | 7 | 7 | ||
Totals | 1 | 1 | 100.0 | 41 | 41 | 157 | 1648 | 10.5 | 25 | 11 | 220 | 20 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.