2009 High School Football

Desert Pines High School

League: Mountain Northeast

16 Noel Darden

  • Wide receiver / Cornerback
  • Grade: Senior
  • Height: 5′9″
  • Weight: 155 lbs

2009 Season Statistics by Game

Game Receiving
Date Opp. W/L Score No. Yds Yds/
Rec
TDs
8/28 at CHEY W 50-6 2 32 16
9/4 BASI L 6-25 2 12 6
9/11 at WEST W 64-16 5 101 20.2 1
9/17 SILV L 22-29 2 41 20.5 1
9/25 at CHAP W 33-15 2 33 16.5 1
10/2 CSPR L 21-45 4 108 27 1
10/8 VALL W 27-8 4 39 9.8 1
10/23 at RANC W 34-9 1 13 13 1
11/13 at BASI L 17-24 2 40 20
Totals    24 419 17.5 6

Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.