Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/16 | CENT | W | 49-12 | 1 | 5 | 5 | - |
9/23 | CIMA | W | 28-14 | 1 | 2 | 2 | - |
10/6 | at SRID | W | 49-7 | 1 | 3 | 3 | - |
10/27 | at LEGA | W | 56-7 | 1 | 9 | 9 | - |
Totals | 4 | 19 | 4.8 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.