Game | Receiving | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | No. | Yds | Yds/ Rec | TDs |
10/8 | CENT | W | 27-17 | 2 | 25 | 12.5 | 1 |
10/22 | SRID | L | 13-20 | 2 | 35 | 17.5 | |
10/28 | LIBE | L | 13-20 | 1 | 16 | 16 | |
Totals | 5 | 76 | 15.2 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.