Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/18 | at DESVISTAAZ | L | 10-20 | 5 | 16 | 3.2 | - | 2 | 8 | 4 | |
8/31 | at CENT | L | 20-24 | 11 | 62 | 5.6 | - | 3 | 43 | 14.3 | 1 |
10/5 | at SPVA | W | 41-0 | 7 | 76 | 10.9 | 1 | 3 | 29 | 9.7 | 1 |
Totals | 23 | 154 | 6.7 | 1 | 8 | 80 | 10 | 2 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.