Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/24 | at CORO | W | 26-6 | 7 | 30 | 4.3 | - |
10/15 | at DSOL | L | 20-35 | 1 | 5 | 5 | - |
10/22 | SILV | L | 12-23 | 7 | 66 | 9.4 | 1 |
Totals | 15 | 101 | 6.7 | 1 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.