Game | Rushing | ||||||
---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs |
9/19 | LEGA | W | 47-13 | 1 | 8 | 8 | - |
9/27 | at LVEG | W | 21-15 | 1 | - | - | |
10/2 | at BONA | W | 69-0 | 2 | -1 | -0.5 | - |
Totals | 4 | 7 | 1.8 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.