var googletag = googletag || {}; googletag.cmd = googletag.cmd || []; googletag.cmd.push(function() { googletag.pubads().enableAsyncRendering(); googletag.defineSlot('/5332/gmg.lasvegassun.mob'+lvSunAdTag, adScale, 'div-gpt-ad-1346351406092-0').addService(googletag.pubads()); googletag.enableServices(); });
Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
8/20 | at CHAPAZ | W | 42-22 | 30 | 300 | 10 | 5 | 3 | 34 | 11.3 | 1 |
8/26 | ARMFLA | L | 17-20 | 16 | 84 | 5.2 | 1 | 4 | 26 | 6.5 | |
9/2 | DOAS | W | 52-0 | 5 | 93 | 18.6 | 2 | ||||
9/9 | at DURA | W | 49-0 | 7 | 143 | 20.4 | 3 | ||||
9/16 | CLAR | W | 69-7 | 2 | 105 | 52.5 | 2 | ||||
9/23 | at SVIS | W | 74-6 | 3 | 157 | 52.3 | 2 | ||||
9/30 | SERVITE | W | 31-28 | 21 | 122 | 5.8 | 1 | 2 | 55 | 27.5 | 1 |
10/6 | at PVAL | W | 69-0 | 4 | 121 | 30.2 | 2 | ||||
10/14 | at SPVA | W | 55-0 | 7 | 155 | 22.1 | 3 | ||||
10/21 | AVIE | W | 56-7 | 10 | 109 | 10.9 | 3 | ||||
10/27 | BONA | W | 56-0 | 8 | 116 | 14.5 | 2 | ||||
11/4 | CHEY | W | 49-6 | 15 | 142 | 9.5 | 2 | 2 | 57 | 28.5 | 1 |
11/10 | AVIE | W | 56-20 | 15 | 141 | 9.4 | 2 | ||||
11/18 | PVER | W | 35-7 | 21 | 218 | 10.4 | 1 | ||||
11/26 | LIBE | W | 56-34 | 17 | 265 | 15.6 | 5 | ||||
12/3 | at REED | W | 72-28 | 16 | 156 | 9.8 | 4 | ||||
Totals | 197 | 2427 | 12.3 | 40 | 11 | 172 | 15.6 | 3 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.