Game | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | W/L | Score | Att | Yds | Yds/ Att | TDs | No. | Yds | Yds/ Rec | TDs |
9/2 | at CHEY | L | 14-16 | 3 | 66 | 22 | 1 | ||||
9/23 | AVIE | L | 14-42 | 2 | 5 | 2.5 | - | 2 | 42 | 21 | |
10/1 | at CIMA | L | 14-20 | 8 | 109 | 13.6 | - | 1 | 8 | 8 | |
10/6 | MOAP | W | 33-30 | 5 | 14 | 2.8 | - | ||||
10/14 | MOJA | W | 45-7 | 5 | 44 | 8.8 | 1 | ||||
10/21 | at CENT | L | 7-32 | 3 | 13 | 4.3 | - | ||||
10/27 | PVER | L | 7-56 | 3 | 9 | 3 | - | ||||
Totals | 29 | 260 | 9.0 | 2 | 3 | 50 | 16.7 |
Note: Stats and results reflect only those reported by LasVegasSun.com staff, called in by team officials, or used with permission and generosity of maxpreps.com.